Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 23/06/2025 at 21:13.

Name Clan PVP's PK's Time
SkyWaLkeR - 2170 5 33d, 5h 49m
ZeceiFadoR LastDraGoN 2131 48 29d, 20h 58m
ZARABAT - 1988 68 28d, 17h 17m
EroSennin BlackSkull 1527 209 30d, 8h 11m
PristoN LastDraGoN 1495 27 12d, 11h 33m
N4rc0 LastDraGoN 1492 26 34d, 11h 20m
StuprakusS BlackSkull 1371 107 50d, 16h 3m
KNserberus LastDraGoN 1269 33 17d, 14h 30m
100PieDaDe BackGround 1163 74 19d, 0h 37m
10º Monster BlackSkull 1161 6 17d, 5h 22m
11º Velma - 1053 25 26d, 18h 38m
12º Freeza LastDraGoN 1000 0 5d, 4h 33m
13º NIKE BlackSkull 933 94 14d, 14h 37m
14º OllemXD LastDraGoN 879 3 11d, 17h 54m
15º Oxossi BlackSkull 879 0 52d, 9h 18m
16º Minato BlackSkull 863 40 22d, 19h 35m
17º Diva BlackSkull 834 7 11d, 19h 35m
18º Castro BlackSkull 743 13 41d, 21h 37m
19º CABELINHO - 725 24 35d, 17h 8m
20º NaTanZinHo - 723 25 19d, 1h 48m
21º Benimaru LastDraGoN 665 2 26d, 12h 17m
22º BRANQUELA - 648 2 32d, 0h 4m
23º xFerliN LIVEDOZARA 552 4 36d, 21h 25m
24º Thorvy - 550 2 19d, 19h 56m
25º ImpethuS - 543 3 22d, 13h 42m
26º Iuk - 534 5 10d, 14h 30m
27º Chups RedLightHouse 530 0 8d, 5h 18m
28º FollowinG - 516 3 13d, 4h 38m
29º lMaReSiA RedLightHouse 514 0 21d, 2h 0m
30º LeivonXD - 511 16 17d, 2h 27m
31º N1KE BackGround 509 57 34d, 19h 29m
32º RolloW - 467 6 14d, 13h 31m
33º CocaCola BackGround 437 6 16d, 3h 12m
34º PlaYsoN LIVEDOZARA 408 37 24d, 0h 1m
35º SabrinamS2 BlackSkull 371 18 26d, 8h 2m
36º MinGuado LIVEDOZARA 359 36 51d, 16h 17m
37º DaemoN BlackSkull 349 32 35d, 21h 30m
38º Ryoumen - 342 4 5d, 10h 48m
39º N3GRYNH4 BlackSkull 330 1 16d, 19h 1m
40º SeuMaiorPesadelo - 325 4 5d, 20h 58m
41º Piraque BlackSkull 320 26 39d, 9h 7m
42º Hera BlackSkull 318 38 7d, 5h 41m
43º AkiruS - 306 4 5d, 18h 7m
44º DoceVeneno7 BlackSkull 304 12 17d, 14h 50m
45º IIDOGII - 301 0 16d, 22h 18m
46º lJow RedLightHouse 300 2 8d, 0h 42m
47º HenriqueALM LastDraGoN 295 0 8d, 14h 53m
48º Doutor LastDraGoN 282 2 45d, 12h 13m
49º kasherne RedLightHouse 276 4 4d, 17h 24m
50º TitioAvo - 269 8 18d, 14h 14m
51º Mitrand LIVEDOZARA 232 11 39d, 12h 25m
52º YukinaInoueCD LastDraGoN 222 0 10d, 14h 24m
53º Tanatos - 211 4 14d, 15h 35m
54º Shelby BackGround 200 12 37d, 15h 48m
55º VikinG - 186 1 15d, 5h 8m
56º ScuubDoo - 179 11 29d, 7h 57m
57º amphetaminetouch RedLightHouse 164 8 7d, 2h 45m
58º Khanum - 161 6 6d, 15h 11m
59º Castrozinho - 159 83 30d, 2h 5m
60º Shoto LastDraGoN 159 2 30d, 7h 30m
61º LordBorges - 149 15 8d, 16h 7m
62º KoYoTe BlackSkull 147 0 6d, 3h 7m
63º oEdCigano BlackSkull 142 8 19d, 15h 41m
64º SeverusSnape BlackSkull 142 6 26d, 14h 44m
65º BabaYaga Caveirao 139 1 7d, 20h 48m
66º TeKiLaA BlackSkull 136 0 6d, 16h 50m
67º lPretuh LastDraGoN 136 0 3d, 22h 25m
68º THEKINGTHEPOWER - 135 194 3d, 12h 36m
69º LordKhanum - 135 1 5d, 10h 11m
70º MinistrO - 130 4 7d, 3h 31m
71º sorin - 128 11 3d, 0h 38m
72º JevX RedLightHouse 128 0 6d, 14h 22m
73º Carlinha BlackSkull 127 24 13d, 18h 8m
74º DRACONIANO LastDraGoN 124 1 8d, 14h 7m
75º Uranus - 118 0 14d, 10h 54m
76º Mononoke LastDraGoN 117 5 15d, 3h 17m
77º MariaBelmont - 116 22 0d, 21h 45m
78º TecnoBoy - 116 19 24d, 21h 33m
79º RagnarokRDA RedLightHouse 115 0 9d, 12h 8m
80º Ollem - 112 2 6d, 20h 12m
81º Santorio BlackSkull 111 2 9d, 21h 47m
82º VI0LENCE BackGround 110 6 18d, 13h 57m
83º Nyang RedLightHouse 109 1 7d, 20h 56m
84º RoletaRussa RedLightHouse 105 8 8d, 13h 30m
85º MeuCu - 104 277 6d, 6h 15m
86º Paradox RedLightHouse 103 0 4d, 19h 20m
87º Ovovo BlackSkull 102 20 40d, 10h 57m
88º Uva BackGround 102 5 9d, 11h 59m
89º Ferrari BlackSkull 96 11 29d, 6h 55m
90º TeKiLa - 95 0 7d, 20h 12m
91º Matuto LastDraGoN 92 23 14d, 7h 32m
92º ChuckNorris - 92 14 2d, 23h 35m
93º Gislene - 91 11 45d, 7h 55m
94º Corey RedLightHouse 90 0 4d, 1h 18m
95º AnaMistica - 88 11 34d, 14h 40m
96º Zoe Caveirao 88 2 14d, 15h 16m
97º TheBlack - 85 54 38d, 8h 52m
98º BlackShadow BlackSkull 81 6 24d, 12h 29m
99º TrancaRuas RECEITAFEDERAL 80 34 24d, 17h 43m
100º ComPieDaDe - 80 8 27d, 17h 18m
Discord Facebook Instagram