Top Online

Below are shown the players more time online.
This ranking was updated in 23/06/2025 at 22:38.

Name Clan PVP's PK's Time
GENERAL EternalWisdom 0 0 66d, 2h 51m
Oxossi BlackSkull 895 0 52d, 10h 43m
MinGuado LIVEDOZARA 359 36 51d, 17h 41m
StuprakusS BlackSkull 1391 107 50d, 17h 26m
PHzinha Vingadores 22 51 49d, 12h 35m
Rolista - 0 0 48d, 3h 10m
Larah - 2 0 47d, 14h 56m
Osiris LIVEDOZARA 4 5 47d, 9h 16m
zCrafteira - 0 0 46d, 1h 10m
10º Doutor LastDraGoN 282 2 45d, 13h 38m
11º Neto - 8 15 45d, 8h 40m
12º Gislene - 91 11 45d, 7h 55m
13º ZeDoBurro - 0 1 42d, 17h 31m
14º Castro BlackSkull 747 13 41d, 23h 1m
15º SaoBenedito Vingadores 15 2 41d, 2h 6m
16º Ovovo BlackSkull 110 20 40d, 12h 21m
17º BRANQUINHA BackGround 73 9 40d, 6h 44m
18º Fadynha EternalWisdom 1 0 39d, 23h 20m
19º Mitrand LIVEDOZARA 232 11 39d, 12h 25m
20º Piraque BlackSkull 327 26 39d, 10h 30m
21º Blue - 6 1 39d, 5h 45m
22º 100Altura MONSTER 1 1 39d, 4h 42m
23º Miss Caveirao 18 1 39d, 4h 3m
24º TheBlack - 85 54 38d, 9h 26m
25º Shelby BackGround 200 12 37d, 17h 15m
26º xFerliN LIVEDOZARA 552 4 36d, 21h 25m
27º DaemoN BlackSkull 349 32 35d, 22h 55m
28º CABELINHO - 725 24 35d, 17h 8m
29º Thuck - 6 2 35d, 9h 43m
30º Mineiro - 0 0 35d, 4h 34m
31º Lindinha - 0 1 34d, 21h 34m
32º N1KE BackGround 509 57 34d, 20h 20m
33º Thorin - 1 0 34d, 18h 42m
34º AnaMistica - 88 11 34d, 16h 4m
35º Rolo - 0 0 34d, 13h 15m
36º N4rc0 LastDraGoN 1492 26 34d, 12h 29m
37º DwrfDalva - 43 7 34d, 7h 0m
38º BestaQuadrada BackGround 47 18 33d, 17h 45m
39º Xtudo - 7 2 33d, 17h 10m
40º Pandora - 0 1 33d, 9h 16m
41º SkyWaLkeR - 2170 5 33d, 5h 49m
42º MarGariDa - 3 10 32d, 13h 9m
43º BRANQUELA - 648 2 32d, 0h 4m
44º Frodo - 0 1 31d, 2h 7m
45º EroSennin BlackSkull 1531 209 30d, 9h 37m
46º Shoto LastDraGoN 159 2 30d, 8h 40m
47º Castrozinho - 159 83 30d, 2h 5m
48º ZeceiFadoR LastDraGoN 2140 48 29d, 22h 22m
49º LuckyStrike Vingadores 7 31 29d, 17h 51m
50º Thurin - 0 0 29d, 17h 44m
51º ScuubDoo - 179 11 29d, 9h 22m
52º Ferrari BlackSkull 96 11 29d, 7h 25m
53º CraftMateriais - 0 0 29d, 7h 2m
54º BruxaDoMar - 8 133 29d, 2h 56m
55º Emylesara - 28 8 28d, 22h 18m
56º ZARABAT - 1988 68 28d, 18h 24m
57º Sccalix BlackSkull 75 0 28d, 12h 47m
58º Cangote - 0 0 28d, 8h 15m
59º LUANA - 19 6 28d, 3h 50m
60º ALCOOL LastWord 1 0 28d, 0h 10m
61º ComPieDaDe - 80 8 27d, 18h 8m
62º CapitanMarvel - 39 5 27d, 13h 16m
63º Spol - 2 1 27d, 10h 48m
64º 10Centimetros - 0 0 27d, 8h 40m
65º BrancaDeNeve Vingadores 22 7 27d, 7h 15m
66º Velma - 1053 25 26d, 18h 38m
67º SeverusSnape BlackSkull 142 6 26d, 16h 6m
68º Benimaru LastDraGoN 666 2 26d, 13h 41m
69º SabrinamS2 BlackSkull 371 18 26d, 9h 31m
70º Ceifadora - 49 6 25d, 18h 14m
71º Nellyel - 66 0 25d, 15h 37m
72º RODRIGUEZ - 46 27 25d, 14h 30m
73º ROSABRANCA - 39 1 25d, 6h 34m
74º TecnoBoy - 116 19 24d, 21h 33m
75º TrancaRuas RECEITAFEDERAL 80 34 24d, 17h 43m
76º BlackShadow BlackSkull 81 6 24d, 13h 52m
77º GrelodoJob - 3 4 24d, 3h 4m
78º DamaDaNoite BlackSkull 38 26 24d, 2h 52m
79º PlaYsoN LIVEDOZARA 409 37 24d, 1h 25m
80º PagouFarmou - 13 133 23d, 15h 26m
81º CraftArmor - 0 0 23d, 14h 38m
82º Minato BlackSkull 866 40 22d, 20h 49m
83º ImpethuS - 543 3 22d, 13h 42m
84º uTa - 3 0 22d, 1h 24m
85º DOMINGO - 36 9 21d, 21h 20m
86º DoceVeneno DesejoProfano 79 2 21d, 16h 34m
87º Nickinha EternalWisdom 3 0 21d, 14h 26m
88º Sindel - 0 1 21d, 4h 44m
89º lMaReSiA RedLightHouse 514 0 21d, 2h 0m
90º CCDCBlood - 3 0 20d, 23h 10m
91º LuizaXD - 46 10 20d, 15h 45m
92º Hope - 68 175 20d, 12h 18m
93º VovoChico Vingadores 0 1 20d, 11h 54m
94º gambiarra - 33 277 20d, 11h 11m
95º ocriador - 0 0 20d, 4h 41m
96º One - 0 0 19d, 23h 6m
97º YINN BlackSkull 58 0 19d, 22h 5m
98º Thorvy - 550 2 19d, 21h 23m
99º Ajudante - 4 2 19d, 20h 59m
100º TiTan - 45 0 19d, 16h 39m
Discord Facebook Instagram