Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 20/07/2025 at 03:42.

Name Clan PVP's PK's Time
Giran VsAll 101 825 3d, 1h 49m
Pequitas - 240 600 18d, 9h 15m
tche - 55 446 14d, 19h 52m
SaiDaFrente - 149 376 2d, 18h 11m
PagouFarmou - 41 328 29d, 18h 46m
MeuCu - 122 317 7d, 5h 32m
Aden VsAll 44 308 1d, 0h 6m
Bengalinha - 37 306 19d, 4h 12m
EroSennin BlackSkull 1907 274 40d, 11h 9m
10º THEKINGTHEPOWER - 200 227 7d, 5h 55m
11º Assassina - 39 217 2d, 14h 31m
12º KaiSeN - 19 214 0d, 15h 14m
13º RUN - 35 207 1d, 5h 24m
14º FarmAquiNao - 23 185 1d, 6h 58m
15º NIKE LastDraGoN 2198 184 26d, 3h 37m
16º Hope - 68 176 20d, 12h 23m
17º IssoAE - 40 161 2d, 21h 58m
18º Gludio VsAll 41 150 0d, 19h 24m
19º BruxaDoMar - 9 143 35d, 4h 55m
20º StuprakusS SacredWarriors 1969 134 64d, 5h 31m
21º KillerOwns - 183 124 13d, 11h 18m
22º Allrac - 43 121 2d, 8h 19m
23º Kakashi - 23 117 1d, 0h 37m
24º llllllllllllllll - 41 116 5d, 16h 26m
25º Pkzin - 26 112 0d, 16h 30m
26º RITACADILACC - 3 109 0d, 22h 52m
27º Gambiarra2 - 1 109 0d, 9h 13m
28º Oren VsAll 25 107 0d, 8h 20m
29º CARRODOOVO - 26 104 0d, 16h 6m
30º Vingadora - 11 101 11d, 17h 50m
31º Unknown HellGuard 854 98 14d, 15h 56m
32º UPO - 20 89 2d, 9h 1m
33º CUTUCACAREQUINHA - 16 89 4d, 20h 51m
34º Bolsonaro - 6 87 0d, 14h 52m
35º 100PieDaDe DesejoProfano 1163 85 21d, 2h 11m
36º EsseCara - 13 85 0d, 11h 7m
37º Castrozinho - 159 83 30d, 3h 23m
38º MorreFDP - 21 83 0d, 17h 58m
39º BarbeiroLala OlhaFaca 20 80 0d, 13h 24m
40º LeoZao SacredWarriors 186 77 18d, 22h 22m
41º Bombada - 20 76 0d, 20h 2m
42º Nezuko - 15 76 6d, 21h 22m
43º Raparigacega - 31 75 6d, 12h 7m
44º DarkHell RedLightHouse2 19 73 0d, 14h 42m
45º MERETRIZDOCAO - 13 72 17d, 18h 9m
46º Espocado - 3 71 0d, 16h 4m
47º CUrisco - 12 69 0d, 1h 54m
48º PadreKelmon - 5 69 1d, 15h 9m
49º ZARABAT - 1988 68 29d, 1h 4m
50º TheBlack - 101 68 48d, 17h 43m
51º PrisonBreak - 3 68 13d, 23h 54m
52º CrackudoDaPedra - 55 66 16d, 5h 54m
53º ZeceiFadoR LastDraGoN 3712 65 48d, 23h 24m
54º ChaHaeIn - 337 65 35d, 21h 41m
55º JurassiC - 5 63 3d, 22h 58m
56º N1KE - 555 61 44d, 23h 52m
57º Hera - 968 60 18d, 0h 51m
58º Futrica - 85 59 14d, 17h 24m
59º SAFADINHA - 14 59 0d, 20h 14m
60º PHzinha Vingadores 22 54 54d, 10h 59m
61º EuLevantoVcCai - 0 54 0d, 6h 56m
62º Heine VsAll 19 52 0d, 10h 14m
63º XxXLunaXxX - 50 50 9d, 6h 2m
64º EdCigano - 25 50 7d, 21h 35m
65º Vingador - 5 50 1d, 7h 27m
66º PEQUENITA - 31 48 5d, 15h 54m
67º YouDowm - 54 47 15d, 7h 46m
68º VARGASPAPUM - 8 47 17d, 13h 46m
69º ROLISSES - 7 46 0d, 21h 14m
70º KNserberus LastDraGoN 2252 44 31d, 13h 27m
71º DaemoN SacredWarriors 514 43 51d, 1h 11m
72º RoletaRussa - 306 43 26d, 19h 40m
73º DaniFerraz - 31 43 6d, 0h 41m
74º fodaSE - 19 43 0d, 6h 26m
75º H0ND4 - 39 42 9d, 10h 4m
76º TRANSOPERADA - 38 42 2d, 4h 45m
77º Rafa - 29 42 6d, 5h 58m
78º Boyceta - 1 42 0d, 1h 53m
79º Minato - 1192 41 26d, 2h 16m
80º PlaYsoN - 498 41 29d, 14h 52m
81º RODRIGUEZ - 122 41 34d, 19h 11m
82º KOJITA Supernatural 6 41 1d, 1h 16m
83º TrancaRuas RECEITAFEDERAL 95 40 33d, 23h 1m
84º RollowLG LastDraGoN 1048 39 50d, 20h 22m
85º MaLGrAk LastDraGoN 612 39 12d, 15h 42m
86º PataDeCamelo HellGuard 288 39 12d, 7h 22m
87º Pelicana VilaDoCeu 3 39 7d, 20h 37m
88º MinGuado - 365 38 70d, 16h 31m
89º Santori0 SacredWarriors 217 36 22d, 3h 4m
90º Ferrari SacredWarriors 189 36 41d, 13h 10m
91º KiasPrO - 3 36 14d, 21h 27m
92º MCPOZE - 2 36 0d, 1h 47m
93º HITMAN - 1516 35 41d, 4h 44m
94º SabrinamS2 SacredWarriors 604 34 38d, 23h 41m
95º LuckyStrike Vingadores 7 34 31d, 12h 56m
96º Struprapenyss - 6 34 2d, 0h 15m
97º Schuttgart VsAll 3 34 0d, 22h 25m
98º Kairo - 8 33 12d, 15h 32m
99º NaTanZinHo - 797 32 21d, 1h 27m
100º oEdCigano - 317 31 23d, 18h 53m
Discord Facebook Instagram