Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 23/06/2025 at 22:03.

Name Clan PVP's PK's Time
Bengalinha - 33 296 18d, 22h 44m
tche - 43 292 10d, 5h 31m
MeuCu - 104 277 6d, 6h 15m
gambiarra - 33 277 20d, 11h 11m
LIMPEZA - 32 220 1d, 3h 0m
EroSennin BlackSkull 1531 209 30d, 9h 1m
Assassina - 35 203 1d, 15h 9m
THEKINGTHEPOWER - 135 194 3d, 12h 36m
FarmAquiNao - 23 182 1d, 6h 48m
10º Hope - 68 175 20d, 12h 18m
11º PagouFarmou - 13 133 23d, 15h 26m
12º BruxaDoMar - 8 133 29d, 2h 21m
13º Pkzin - 26 112 0d, 16h 30m
14º StuprakusS BlackSkull 1391 107 50d, 16h 50m
15º Vingadora - 11 98 9d, 21h 3m
16º NIKE BlackSkull 941 94 14d, 15h 25m
17º Kakashi - 17 87 0d, 18h 19m
18º Castrozinho - 159 83 30d, 2h 5m
19º Bolsonaro - 4 79 0d, 11h 36m
20º 100PieDaDe BackGround 1163 74 19d, 0h 37m
21º Bombada - 13 71 0d, 9h 24m
22º Espocado - 3 71 0d, 16h 4m
23º KaiSeN - 7 70 0d, 7h 21m
24º ZARABAT - 1988 68 28d, 18h 6m
25º Raparigacega - 27 68 6d, 9h 58m
26º PrisonBreak - 3 68 13d, 23h 54m
27º MERETRIZDOCAO - 11 67 10d, 19h 37m
28º CrackudoDaPedra - 54 65 16d, 0h 10m
29º N1KE BackGround 509 57 34d, 20h 20m
30º TheBlack - 85 54 38d, 8h 52m
31º PHzinha Vingadores 22 51 49d, 12h 35m
32º Allrac - 27 50 0d, 17h 46m
33º SantaClow - 20 49 4d, 13h 5m
34º ZeceiFadoR LastDraGoN 2140 48 29d, 21h 46m
35º Minato BlackSkull 866 40 22d, 20h 25m
36º EdCigano - 16 40 5d, 14h 20m
37º CARRODOOVO - 15 40 0d, 3h 52m
38º KOJITA Supernatural 6 40 1d, 1h 9m
39º Hera BlackSkull 321 38 7d, 6h 31m
40º PlaYsoN LIVEDOZARA 408 37 24d, 0h 52m
41º MinGuado LIVEDOZARA 359 36 51d, 17h 9m
42º MCPOZE - 2 36 0d, 1h 47m
43º TrancaRuas RECEITAFEDERAL 80 34 24d, 17h 43m
44º Struprapenyss - 6 34 1d, 23h 36m
45º KNserberus LastDraGoN 1275 33 17d, 15h 22m
46º Laele - 44 33 18d, 7h 1m
47º DaemoN BlackSkull 349 32 35d, 22h 20m
48º VARGASPAPUM - 2 32 13d, 12h 45m
49º LuckyStrike Vingadores 7 31 29d, 17h 13m
50º Genteboa - 2 31 5d, 21h 46m
51º Vingador - 1 31 0d, 18h 15m
52º KobraKid - 51 28 16d, 8h 32m
53º YouDowm - 41 28 11d, 12h 34m
54º ReclamaNoSAC - 12 28 1d, 15h 54m
55º PristoN LastDraGoN 1506 27 12d, 12h 23m
56º RODRIGUEZ LastDraGoN 46 27 25d, 13h 55m
57º SAFADINHA - 4 27 0d, 4h 0m
58º KiasPrO - 3 27 12d, 0h 3m
59º N4rc0 LastDraGoN 1492 26 34d, 12h 12m
60º Piraque BlackSkull 327 26 39d, 9h 54m
61º DamaDaNoite BlackSkull 38 26 24d, 2h 18m
62º Velma - 1053 25 26d, 18h 38m
63º NaTanZinHo - 723 25 19d, 1h 48m
64º CABELINHO - 725 24 35d, 17h 8m
65º Carlinha BlackSkull 127 24 13d, 18h 57m
66º Kiras2 BackGround 5 24 19d, 8h 30m
67º Matuto LastDraGoN 92 23 14d, 7h 32m
68º BruTuS - 30 23 11d, 23h 7m
69º MariaBelmont - 116 22 0d, 21h 45m
70º Cloe - 30 22 6d, 11h 15m
71º UndertakeR - 25 22 12d, 13h 46m
72º Ovovo BlackSkull 110 20 40d, 11h 48m
73º TecnoBoy - 116 19 24d, 21h 33m
74º PoPoTex Vingadores 63 19 15d, 20h 0m
75º NaT4nZinH0 - 22 19 14d, 4h 44m
76º Mata100 - 5 19 0d, 16h 35m
77º SabrinamS2 BlackSkull 371 18 26d, 8h 53m
78º AnaJulia Caveirao 73 18 14d, 4h 24m
79º BestaQuadrada BackGround 47 18 33d, 17h 25m
80º Kenga - 12 18 12d, 22h 40m
81º Kim - 1 18 0d, 22h 46m
82º Punisher - 7 17 0d, 2h 45m
83º LeivonXD - 511 16 17d, 3h 17m
84º LordBorges - 149 15 8d, 16h 7m
85º SPEEL - 52 15 16d, 6h 44m
86º Neto - 8 15 45d, 8h 40m
87º Zeceifazor666 - 0 15 0d, 2h 20m
88º ChuckNorris - 92 14 2d, 23h 35m
89º kabulozo BackGround 46 14 19d, 11h 7m
90º DaniFerraz - 4 14 3d, 22h 21m
91º Castro BlackSkull 747 13 41d, 22h 28m
92º DonaDaFesta - 7 13 17d, 2h 24m
93º WoOZoO - 1 13 2d, 15h 3m
94º DoceVeneno7 BlackSkull 306 12 17d, 15h 40m
95º Shelby BackGround 200 12 37d, 16h 39m
96º 100Alma BackGround 62 12 1d, 19h 7m
97º AlmaNegra - 3 12 16d, 12h 26m
98º Orkut - 3 12 14d, 16h 5m
99º AryaStark - 3 12 12d, 6h 57m
100º WELOVEUDRAMA - 3 12 5d, 22h 3m
Discord Facebook Instagram